Here is the weight of many of the popular Bobcat skid steer loaders, with links through to more Bobcat specs for each model number. You can also browse a full list of Bobcat specs.
Bobcat Model | Weight (lbs) | Weight (kgs) | More info |
---|---|---|---|
Bobcat 753 | 4,730 lbs | 2,145.5 kg | 753 Specs |
Bobcat 763 | 5,400 lbs | 2,449.4 kg | 763 Specs |
Bobcat 773 | 5,808 lbs | 2,634.4 kg | 773 Specs, 773G Specs |
Bobcat 751 | 4,710 lbs | 2,636.4 kg | 751 Specs |
Bobcat S175 | 6,220 lbs | 2,821.3 kg | S175 Specs |
Bobcat S570 | 6,395 lbs | 2,900 kg | S570 Specs |
Bobcat T300 | 9354 lbs / | 4243 kg | T300 Specs |
Bobcat T200 | 17,813.4 lbs | 8,080 kgs | T200 Specs |
Bobcat TL130 | 7,646 lbs | 3468.1 kg | TL130 Specs |
Bobcat T450 | 6,148 lbs | 2,788.6 kg | T450 Specs |
Bobcat S850 | 10,237 lbs | 4,643.4 kgs | S850 Specs |
Bobcat S770 | 9,314 lbs | 4224.7 kg | S770 Specs |
Bobcat S750 | 8,730 lbs | 3,959.8 | S750 Specs |
Bobcat S650 | 8,610 lbs | 3,905.4 kg | S650 Specs |
Bobcat S630 | 7,610 lbs | 3,451.8 kgs | S630 Specs |
Bobcat S550 | 6,213 lbs | 2,818.1 kgs | S550 Specs |
What is the heaviest Bobcat loader on the market?
The heaviest Bobcat on the market is the Bobcat S850 weighing in at an operating weight of 10,237 lb. or 4643.4 kg. In the market for a Bobcat? Click here to see Bobcat skidsteer loaders for sale.
What is the lightest Bobcat loader on the market?
The Bobcat T450 is Bobcat’s smallest compact track loader. The truck’s length without an attachment is 98.4 inches. It’s width is 55 inches and the etruck’s height is 77.8 inches. The T450 has a rated operating capacity (ROC) of 1,400 pounds, operating weight of 6,148 pounds, and auxiliary standard flow of 16.7 gal/min and joystick control.